- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Financial Affairs
- Newspaper Revenue
Newspaper Revenue
Year | Number of companies surveyed | Newspaper total share % |
Sales revenue share % |
Advertising revenue share % |
Others share % |
||||
---|---|---|---|---|---|---|---|---|---|
2023 | 85 | 13,087 | 100.0 | 6,533 | 49.9 | 2,420 | 18.5 | 4,134 | 31.6 |
2022 | 86 | 13,271 | 100.0 | 6,625 | 49.9 | 2,577 | 19.4 | 4,069 | 30.7 |
2021 | 86 | 14,695 | 100.0 | 8,232 | 56.0 | 2,670 | 18.2 | 3,793 | 25.8 |
2020 | 89 | 14,827 | 100.0 | 8,620 | 58.1 | 2,546 | 17.2 | 3,661 | 24.7 |
2019 | 91 | 16,524 | 100.0 | 9,179 | 55.5 | 3,092 | 18.7 | 4,253 | 25.7 |
2018 | 91 | 16,625 | 100.0 | 9,502 | 57.2 | 3,308 | 19.9 | 3,815 | 22.9 |
2017 | 92 | 17,119 | 100.0 | 9,897 | 57.8 | 3,549 | 20.7 | 3,673 | 21.5 |
2016 | 92 | 17,678 | 100.0 | 10,209 | 57.7 | 3,801 | 21.5 | 3,668 | 20.7 |
2015 | 92 | 17,906 | 100.0 | 10,466 | 58.4 | 3,984 | 22.2 | 3,455 | 19.3 |
2014 | 91 | 18,261 | 100.0 | 10,762 | 58.9 | 4,186 | 22.9 | 3,313 | 18.1 |
2013 | 92 | 19,000 | 100.0 | 11,309 | 59.5 | 4,417 | 23.2 | 3,274 | 17.2 |
2012 | 93 | 19,156 | 100.0 | 11,519 | 60.1 | 4,458 | 23.3 | 3,178 | 16.6 |
2011 | 93 | 19,534 | 100.0 | 11,642 | 59.6 | 4,405 | 22.6 | 3,487 | 17.9 |
2010 | 94 | 19,375 | 100.0 | 11,841 | 61.1 | 4,505 | 23.3 | 3,029 | 15.6 |
2009 | 96 | 20,024 | 100.0 | 12,087 | 60.4 | 4,785 | 23.9 | 3,152 | 15.7 |
2008 | 97 | 21,387 | 100.0 | 12,317 | 57.6 | 5,674 | 26.5 | 3,396 | 15.9 |
2007 | 97 | 22,490 | 100.0 | 12,428 | 55.3 | 6,646 | 29.6 | 3,416 | 15.2 |
2006 | 96 | 23,323 | 100.0 | 12,521 | 53.7 | 7,082 | 30.4 | 3,720 | 15.9 |
2005 | 96 | 24,188 | 100.0 | 12,560 | 51.9 | 7,438 | 30.8 | 4,191 | 17.3 |
2004 | 96 | 23,797 | 100.0 | 12,573 | 52.8 | 7,550 | 31.7 | 3,674 | 15.4 |
(Unit:100 million yen)
- The surveyed period after 2002FY is the fiscal year and that before 2002 is the calendar year.( FY is 12 months from April through March.)
Source: Annual survey by NSK