- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Advertising
- Changes in Newspaper Advertising Expenditures and Volume of Newspaper Advertising
Changes in Newspaper Advertising Expenditures and Volume of Newspaper Advertising
Year | Advertising expenditures | Volume of ads | GDP (100 million yen) |
|||
---|---|---|---|---|---|---|
Total ad expenditures (100 million yen) |
Newspaper ad expenditures (100 million yen) |
Total columns of newspapers (column) |
Total volume of newspaper ads (column) |
Percentage of newspaper space used for ads (%) |
||
2023 | 73,167 | 3,512 | 4,028,219 | 29.0 | 5,914,820 | |
2022 | 71,021 | 3,697 | 4,264,843 | 29.7 | 5,597,101 | |
2021 | 67,998 | 3,815 | 4,395,376 | 30.0 | 5,525,714 | |
2020 | 61,594 | 3,688 | 4,397,811 | 30.6 | 5,398,082 | |
2019 | 69,381 | 4,547 | 4,702,027 | 31.0 | 5,579,108 | |
2018 | 65,300 | 4,784 | 4,866,917 | 31.4 | 5,566,301 | |
2017 | 63,907 | 5,147 | 5,047,941 | 32.1 | 5,530,730 | |
2016 | 62,880 | 5,431 | 5,134,839 | 32.4 | 5,443,646 | |
2015 | 61,710 | 5,679 | 5,228,995 | 33.0 | 5,380,323 | |
2014 | 61,522 | 6,057 | 5,345,303 | 33.3 | 5,188,110 | |
2013 | 59,762 | 6,170 | 5,336,059 | 33.7 | 5,087,006 | |
2012 | 58,913 | 6,242 | 5,282,957 | 33.4 | 5,004,747 | |
2011 | 57,096 | 5,990 | 5,010,809 | 32.8 | 4,974,489 | |
2010 | 58,427 | 6,396 | 5,167,450 | 33.5 | 5,055,306 | |
2009 | 59,222 | 6,739 | 5,183,247 | 33.7 | 4,949,384 | |
2008 | 66,926 | 8,276 | 5,630,065 | 35.0 | 5,278,238 | |
2007 | 70,191 | 9,462 | 5,940,897 | 36.2 | 5,392,817 | |
2006 | 69,399 | 9,986 | 6,080,737 | 36.8 | 5,351,702 | |
2005 | 68,235 | 10,377 | 6,111,902 | 37.3 | 5,325,156 | |
Revised | ||||||
2006 | 59,954 | 9,986 | 6,080,737 | 36.8 | 5,351,702 | |
2005 | 59,625 | 10,377 | 6,111,902 | 37.3 | 5,325,156 | |
2004 | 58,571 | 10,559 | 6,015,619 | 37.0 | 5,294,009 | |
2003 | 56,841 | 10,500 | 5,960,076 | 37.2 | 5,239,686 | |
2002 | 57,032 | 10,707 | 6,041,053 | 37.7 | 5,244,787 | |
2001 | 60,580 | 12,027 | 6,295,949 | 39.2 | 5,316,539 | |
2000 | 61,102 | 12,474 | 6,266,043 | 40.1 | 5,354,177 |
Source: "Advertising Expenditures in Japan" and "Dentsu Advertising Statistics" both published by Dentsu Inc.
- The above figures for GDP are those released in the Cabinet Office's "Annual Report on National Accounts" or "GDP Estimates."
- All the above figures are for the calendar year.
- The method for estimating "Advertising Expenditures in Japan" was modified in 2007, and data from 2005 onward has been retroactively revised.