- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Circulation
- Circulation and Households
Circulation and Households (Set paper counted as one copy)
Year | Total | Type of newspaper | Type of publishing | Number of households as of March 31 | Subscriptions per household | |||
---|---|---|---|---|---|---|---|---|
General paper | Sports paper | Set paper | Morning paper | Evening paper | ||||
2023 | 28,590,486 | 26,674,129 | 1,916,357 | 4,456,199 | 23,681,695 | 452,592 | 0.49 | 58,493,428 |
2022 | 30,846,631 | 28,694,915 | 2,151,716 | 5,928,317 | 24,400,468 | 517,846 | 0.53 | 58,226,982 |
2021 | 33,027,135 | 30,657,153 | 2,369,982 | 6,484,982 | 25,914,024 | 628,129 | 0.57 | 57,849,163 |
2020 | 35,091,944 | 32,454,796 | 2,637,148 | 7,252,724 | 27,064,065 | 775,155 | 0.61 | 57,380,526 |
2019 | 37,811,248 | 34,877,964 | 2,933,284 | 8,422,099 | 28,554,249 | 834,900 | 0.66 | 56,996,515 |
2018 | 39,901,576 | 36,823,021 | 3,078,555 | 9,025,146 | 29,993,652 | 882,778 | 0.70 | 56,613,999 |
2017 | 42,128,189 | 38,763,641 | 3,364,548 | 9,700,510 | 31,487,725 | 939,954 | 0.75 | 56,221,568 |
2016 | 43,276,147 | 39,821,106 | 3,455,041 | 10,413,426 | 31,889,399 | 973,322 | 0.78 | 55,811,969 |
2015 | 44,246,688 | 40,691,869 | 3,554,819 | 10,874,446 | 32,365,532 | 1,006,710 | 0.80 | 55,364,197 |
2014 | 45,362,672 | 41,687,125 | 3,675,547 | 11,356,360 | 32,979,682 | 1,026,630 | 0.83 | 54,952,108 |
2013 | 46,999,468 | 43,126,352 | 3,873,116 | 12,396,510 | 33,552,159 | 1,050,799 | 0.86 | 54,594,744 |
2012 | 47,777,913 | 43,723,161 | 4,054,752 | 12,876,612 | 33,827,147 | 1,074,154 | 0.88 | 54,171,475 |
2011 | 48,345,304 | 44,091,335 | 4,253,969 | 13,235,658 | 33,975,622 | 1,134,024 | 0.90 | 53,549,522 |
2010 | 49,321,840 | 44,906,720 | 4,415,120 | 13,877,495 | 34,259,015 | 1,185,330 | 0.92 | 53,362,801 |
2009 | 50,352,831 | 45,659,885 | 4,692,946 | 14,727,162 | 34,399,779 | 1,225,890 | 0.95 | 52,877,802 |
2008 | 51,491,409 | 46,563,681 | 4,927,728 | 15,715,332 | 34,403,818 | 1,372,259 | 0.98 | 52,324,877 |
2007 | 52,028,671 | 46,963,136 | 5,065,535 | 16,408,728 | 34,174,558 | 1,445,385 | 1.01 | 51,713,048 |
2006 | 52,310,478 | 47,056,527 | 5,253,951 | 16,789,314 | 34,047,660 | 1,473,504 | 1.02 | 51,102,005 |
2005 | 52,568,032 | 47,189,832 | 5,378,200 | 17,111,533 | 33,927,821 | 1,528,678 | 1.04 | 50,382,081 |
2004 | 53,021,564 | 47,469,987 | 5,551,577 | 17,341,993 | 34,066,442 | 1,613,129 | 1.06 | 49,837,731 |
2003 | 52,874,959 | 47,282,645 | 5,592,314 | 17,464,928 | 33,781,260 | 1,628,771 | 1.07 | 49,260,791 |
2002 | 53,198,444 | 47,390,027 | 5,808,417 | 17,616,627 | 33,900,896 | 1,680,921 | 1.09 | 48,637,789 |
2001 | 53,680,753 | 47,559,052 | 6,121,701 | 18,013,395 | 33,862,600 | 1,804,758 | 1.12 | 48,015,251 |
2000 | 53,708,831 | 47,401,669 | 6,307,162 | 18,187,498 | 33,702,727 | 1,818,606 | 1.13 | 47,419,905 |
(Unit: Copies)
- A set paper is a subscription to both morning and evening editions of the same paper.
- Set paper subscriptions are usually counted only once in determining circulation figures in Japan.
- Total circulation of set papers counted as two copies is 53,689,573.
Source: Annual survey by NSK conducted in October