- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Circulation
- Circulation and Diffusion Rate
Circulation and Diffusion Rate (Set paper counted separately as two copies)
Year | Circulation unit:1,000 copies | Copies per 1,000 persons | Number of dailies |
---|---|---|---|
2023 | 33,047 | 270 | 110 |
2022 | 36,775 | 298 | 112 |
2021 | 39,512 | 319 | 113 |
2020 | 42,345 | 340 | 116 |
2019 | 46,233 | 370 | 116 |
2018 | 48,927 | 390 | 117 |
2017 | 51,829 | 412 | 117 |
2016 | 53,690 | 426 | 117 |
2015 | 55,121 | 436 | 117 |
2014 | 56,719 | 448 | 117 |
2013 | 59,396 | 469 | 117 |
2012 | 60,655 | 478 | 118 |
2011 | 61,581 | 487 | 119 |
2010 | 63,199 | 497 | 120 |
2009 | 65,080 | 512 | 121 |
2008 | 67,207 | 528 | 121 |
2007 | 68,437 | 538 | 121 |
2006 | 69,100 | 543 | 120 |
2005 | 69,680 | 549 | 120 |
2004 | 70,364 | 554 | 120 |
2003 | 70,340 | 555 | 123 |
2002 | 70,815 | 559 | 124 |
2001 | 71,694 | 567 | 124 |
2000 | 71,896 | 570 | 122 |
Source: Annual survey by NSK conducted in October