- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Employment
- Number of Delivery Personnel and Agents
Number of Delivery Personnel and Agents
Year | Adult (full-time) | Adult (part-time) | Student (18 years and over) | Student (under 18 years old) | Total number of delivery personnel | Delivery & Sales agents | ||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | |||||
2023 | 220,457 | 26,749 | 9,067 | 105,625 | 74,795 | 3,755 | 466 | 13,373 |
2022 | 234,540 | 28,225 | 9,445 | 111,319 | 81,252 | 3,747 | 552 | 13,773 |
2021 | 247,480 | 30,362 | 10,113 | 116,162 | 86,884 | 3,331 | 628 | 14,276 |
2020 | 261,247 | 31,679 | 10,485 | 120,846 | 93,156 | 4,288 | 793 | 14,839 |
2019 | 271,878 | 33,571 | 10,866 | 123,128 | 98,660 | 4,714 | 939 | 15,344 |
2018 | 286,384 | 35,805 | 10,949 | 128,302 | 105,858 | 4,279 | 1,191 | 15,802 |
2017 | 300,909 | 37,860 | 11,324 | 133,496 | 112,612 | 4,252 | 1,365 | 16,378 |
2016 | 317,016 | 41,300 | 12,100 | 138,170 | 119,122 | 4,573 | 1,751 | 16,731 |
2015 | 330,994 | 43,299 | 12,673 | 142,550 | 126,488 | 3,860 | 2,124 | 17,145 |
2014 | 344,513 | 45,769 | 12,794 | 145,425 | 133,844 | 4,018 | 2,663 | 17,609 |
2013 | 356,186 | 48,033 | 13,641 | 148,188 | 138,838 | 4,161 | 3,325 | 18,022 |
2012 | 367,809 | 49,861 | 13,768 | 150,132 | 145,395 | 4,484 | 4,169 | 18,367 |
2011 | 377,495 | 51,571 | 14,155 | 150,856 | 150,760 | 5,134 | 5,019 | 18,836 |
2010 | 391,832 | 54,026 | 15,087 | 153,000 | 157,362 | 5,975 | 6,382 | 19,261 |
2009 | 405,008 | 57,298 | 16,541 | 152,802 | 163,752 | 7,053 | 7,562 | 19,763 |
2008 | 417,169 | 58,451 | 16,896 | 152,138 | 172,026 | 8,093 | 9,565 | 20,099 |
2007 | 424,778 | 59,890 | 17,533 | 149,612 | 176,608 | 9,572 | 11,563 | 20,424 |
2006 | 431,843 | 61,225 | 17,771 | 149,037 | 180,094 | 9,679 | 14,037 | 20,614 |
2005 | 439,107 | 62,072 | 17,628 | 147,909 | 183,646 | 10,691 | 17,161 | 20,865 |
2004 | 445,123 | 62,479 | 17,690 | 146,005 | 186,433 | 11,534 | 20,982 | 21,064 |
2003 | 452,284 | 63,120 | 17,539 | 143,364 | 189,947 | 12,775 | 25,539 | 21,405 |
2002 | 459,413 | 63,634 | 17,578 | 139,755 | 192,875 | 14,431 | 31,140 | 21,615 |
2001 | 464,827 | 63,488 | 18,348 | 134,181 | 194,712 | 16,333 | 37,765 | 21,864 |
Source: Annual survey by NSK conducted in October