- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Newsprint
- Newsprint Production and Consumption
Newsprint Production and Consumption
Year | Supply | Demand | ||||||
---|---|---|---|---|---|---|---|---|
Domestic production | Imports | Total | Consumption by newspapers | Exports | Total | |||
Domestic newsprint | Imported newsprint | Total | ||||||
2023 | 1,666,486 | 0 | 1,666,486 | 1,680,674 | 0 | 1,680,674 | 0 | 1,680,674 |
2022 | 1,854,148 | 0 | 1,854,148 | 1,864,065 | 0 | 1,864,065 | 0 | 1,864,065 |
2021 | 1,977,960 | 0 | 1,977,960 | 2,001,229 | 0 | 2,001,229 | 0 | 2,001,229 |
2020 | 2,061,406 | 0 | 2,061,406 | 2,099,162 | 0 | 2,099,162 | 0 | 2,099,162 |
2019 | 2,422,120 | 0 | 2,422,120 | 2,408,425 | 0 | 2,408,425 | 0 | 2,408,425 |
2018 | 2,593,611 | 10 | 2,593,621 | 2,609,038 | 10 | 2,609,048 | 0 | 2,609,048 |
2017 | 2,778,726 | 7 | 2,778,733 | 2,777,489 | 7 | 2,777,496 | 0 | 2,777,496 |
2016 | 2,917,510 | 43 | 2,917,553 | 2,925,585 | 43 | 2,925,628 | 592 | 2,926,220 |
2015 | 3,022,299 | 54 | 3,022,353 | 3,033,222 | 54 | 3,033,276 | 1,149 | 3,034,425 |
2014 | 3,174,733 | 184 | 3,174,917 | 3,180,380 | 184 | 3,180,564 | 1,084 | 3,181,648 |
2013 | 3,258,555 | 123 | 3,258,678 | 3,246,699 | 123 | 3,246,822 | 2,008 | 3,248,830 |
2012 | 3,298,360 | 51 | 3,298,411 | 3,305,897 | 51 | 3,305,948 | 1,875 | 3,307,823 |
2011 | 3,282,062 | 40 | 3,282,102 | 3,251,158 | 40 | 3,251,198 | 10,960 | 3,262,158 |
2010 | 3,393,897 | 240 | 3,394,137 | 3,354,026 | 240 | 3,354,266 | 50,788 | 3,405,054 |
2009 | 3,490,234 | 1,292 | 3,491,526 | 3,411,796 | 1,292 | 3,413,088 | 103,996 | 3,517,084 |
2008 | 3,740,025 | 9,473 | 3,749,498 | 3,622,581 | 9,473 | 3,632,054 | 154,372 | 3,786,426 |
2007 | 3,891,185 | 17,692 | 3,908,877 | 3,698,074 | 17,692 | 3,715,766 | 201,470 | 3,917,236 |
2006 | 3,886,464 | 26,021 | 3,912,485 | 3,738,124 | 26,021 | 3,764,145 | 151,909 | 3,916,054 |
2005 | 3,922,989 | 36,652 | 3,959,641 | 3,721,889 | 36,652 | 3,758,541 | 208,702 | 3,967,243 |
2004 | 3,971,188 | 47,159 | 4,018,347 | 3,707,530 | 47,159 | 3,754,689 | 261,310 | 4,015,999 |
2003 | 3,852,553 | 44,438 | 3,896,991 | 3,632,713 | 44,438 | 3,677,151 | 240,813 | 3,917,964 |
2002 | 3,936,058 | 50,892 | 3,986,950 | 3,650,464 | 50,892 | 3,701,356 | 275,297 | 3,976,653 |
2001 | 3,832,428 | 60,952 | 3,893,380 | 3,674,584 | 60,952 | 3,735,536 | 169,532 | 3,905,068 |
2000 | 3,801,988 | 54,278 | 3,856,266 | 3,645,336 | 54,278 | 3,699,614 | 131,324 | 3,830,938 |
(Unit: ton)
Source: Annual survey by NSK